| Issue | Title | |
| Vol 11, No 1 (2021) | The Classification of Mathematical Literacy Ability in Cognitive Growth Learning Viewed from Multiple Intelligences | Abstract PDF |
| Aprilia Nurul Chasanah | ||
| Vol 12, No 1 (2022) | The Effect of Implementing STEAM and 4Dframe Learning in Developing Students’ Computational Thinking Skills | Abstract PDF |
| Rio Mardani Suhardi, Gusnandar Yoga Utama | ||
| Vol 7, No 2 (2017) | The Effect of Inquiry Learning and Discovery Learning on Student Learning Achievement Viewed from Spatial Intelligence | Abstract PDF |
| Abdul Aziz, Budiyono Budiyono, Sri Subanti | ||
| Vol 7, No 2 (2017) | The Effectiveness of Interactive Module Based on Lectora™ to Improve Secondary School Students’ Spatial Ability | Abstract PDF |
| Tika Septia, Sofia Edriati, Merina Pratiwi | ||
| Vol 9, No 1 (2019) | The Effectiveness of Visualization of Proofs in Learning Mathematics by Using Discovery Learning Viewed from Conceptual Understanding | Abstract PDF |
| Angga Kristiyajati, Ariyadi Wijaya | ||
| Vol 7, No 2 (2017) | The Effectiveness of Web-based Learning Media of Polyhedral for Students Grade 8 | Abstract PDF |
| Pebrianto Pebrianto, Tika Septia | ||
| Vol 11, No 1 (2021) | The Effects of Non-Digital Game-Based Learning on Brunei Darussalam Students’ Mathematical Perspectives and Achievements | Abstract PDF |
| Nurul Aqilah Mohd. Yusof, Masitah Shahrill | ||
| Vol 7, No 2 (2017) | The Ethnomathematics of Calculating Auspicious Days in Javanese Society as Mathematics Learning | Abstract PDF |
| Aritsya Imswatama, David Setiadi | ||
| Vol 14, No 2 (2024) | The Hypothetical Learning Trajectories of AI Usage in Learning Integral for Aerospace Engineering Students | Abstract PDF |
| Rindu Alriavindra Funny, Maria Asumpta Deny Kusumaningrum, Fajar Khanif Rahmawati | ||
| Vol 5, No 1 (2015) | The Hypothetical Learning Trajectory on Addition in Mathematics GASING | Abstract PDF |
| Rully Charitas Indra Prahmana | ||
| Vol 7, No 1 (2017) | The Impact of Gender, Parents’ Education Level, and Socio-Economic Status on Turkish Students’ Mathematics Performance | Abstract PDF |
| Rusli Rusli | ||
| Vol 10, No 1 (2020) | The Implementation of Realistic Mathematics Education (RME) to Support Indonesian 5th-Grade Students to Learn Multiplication and Division | Abstract PDF |
| Nanang Setiadi | ||
| Vol 8, No 1 (2018) | The Implementation of TPACK (Technology, Pedagogy, and Content Knowledge) Framework on Indonesian Online Mathematics Teachers Training | Abstract PDF |
| Rohmitawati Rohmitawati | ||
| Vol 11, No 2 (2021) | The Innovative Learning of Square and Rectangle using Macanan Traditional Indonesian Game | Abstract PDF |
| Padhila Angraini, Rully Charitas Indra Prahmana, Masitah Shahrill | ||
| Vol 10, No 1 (2020) | The Joyful Experience in Learning Mathematics | Abstract PDF |
| Ricky S. Yabo | ||
| Vol 13, No 2 (2023) | The Novice Mathematics Teachers' Technological Pedagogical Content Knowledge: A Case Study | Abstract PDF |
| Sadrack Luden Pagiling, Khumaeroh Dwi Nur'aini, Eka Indrysari Mokoagow | ||
| Vol 12, No 2 (2022) | The Questioning Techniques of Primary School Mathematics Teachers in their Journey to Incorporate Dialogic Teaching | Abstract PDF |
| Rosni Othman, Masitah Shahrill, Roslinawati Roslan, Farida Nurhasanah, Nordiana Zakir, Daniel Asamoah | ||
| Vol 6, No 1 (2016) | The Scientific Calculator and School Mathematics | Abstract PDF |
| Barry Kissane | ||
| Vol 1, No 1 (2011) | Towards Mathematical Literacy in the 21st Century: Perspectives from Indonesia | Abstract PDF |
| Wanty Widjaja | ||
| Vol 1, No 1 (2011) | Towards Mathematical Literacy in the 21st Century: Perspectives from Singapore | Abstract PDF |
| Ng Kit Ee Dawn | ||
| Vol 14, No 2 (2024) | TPACK Skills of Pre-service Teachers in Technology Integration: A Study in Microteaching Class | Abstract PDF |
| Pipit Firmanti, Fauzi Yuberta, Yoppy Wahyu Purnomo, Fery Muhamad Firdaus | ||
| Vol 2, No 2 (2012) | Transition from Primary to Secondary School Mathematics: Students’ Perceptions | Abstract PDF |
| Catherine Attard | ||
| Vol 12, No 2 (2022) | Understanding Students’ Perceptions of Doing Mathematics: A Cultural Comparison | Abstract PDF |
| Gabriel T Matney, Corrinne Fischer, Jack L Jackson II | ||
| Vol 13, No 1 (2023) | Usage of Classroom Technology and the Technological Pedagogical Content Knowledge (TPACK) of Mathematics Teachers | Abstract PDF |
| Junymer Callo Plantado | ||
| Vol 10, No 2 (2020) | Using 'Paddy Field' Graphic Organiser to Enhance Students' Ability in Expanding and Simplifying Algebraic Expressions | Abstract PDF |
| Lim Yi Wei | ||
| 101 - 125 of 130 Items | << < 1 2 3 4 5 6 > >> | |


