Issue | Title | |
Vol 14, No 1 (2024) | Exploring strategies and challenges faced by novice teachers in preparing students for the minimum competency assessment: a case study in Indonesia | Abstract PDF |
Rita Suryani, Naning Pratiwi | ||
Vol 13, No 1 (2023) | Promoting Mathematical Literacy using Desmos Polygraph | Abstract PDF |
Faradillah Haryani, Yola Yaneta Harso | ||
Vol 14, No 1 (2024) | Development of a Numeracy Assessment Instrument for Vocational High School (VHS) Students | Abstract PDF |
Jumini Jumini, Kana Hidayati | ||
Vol 14, No 1 (2024) | Improving Mathematics Achievement of Students from Different Provinces: What PISA 2018 says about Indonesia? | Abstract PDF |
Kismiantini Kismiantini, Ezra Putranda Setiawan | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"