| Issue | Title | |
| Vol 14, No 2 (2024) | Elementary School Teachers' Skills in Integrating STEM Education | Abstract PDF |
| Nur Choiro Siregar, Warsito Warsito, Roslinda Rosli, Desty Haswati, Aris Gumilar | ||
| Vol 4, No 1 (2014) | Engagement, Technology, and Mathematics: Students’ Perceptions | Abstract PDF |
| Catherine Attard | ||
| Vol 1, No 1 (2011) | Engagement with Mathematics: The Influence of Teachers | Abstract PDF |
| Catherine Attard | ||
| Vol 8, No 1 (2018) | Enhancing Indonesian Students’ Self-confidence through the Integration of Problem-based Learning (PBL) and Technology | Abstract PDF |
| Pasttita Ayu Laksmiwati | ||
| Vol 12, No 1 (2022) | Enhancing Mathematics Learning by Integrating Growth Mindset Principles in Ninth-Grade Supplementary Materials | Abstract PDF |
| Christian Renales Repuya, Jedh Esterninos | ||
| Vol 12, No 2 (2022) | Enhancing Students’ Understanding of Operation in Integers through Joyful Learning with GeoGebra™ Applet | Abstract PDF |
| Sanni Merdekawati | ||
| Vol 3, No 1 (2013) | Enjoying Maximising Opportunities For Learning Mathematics | Abstract PDF |
| Robin Averill | ||
| Vol 15, No 2 (2025) | Evaluation of Integrated STEM Learning in STEM Institutions Based on Mathematics Learning Processes and Outcomes Using the CIPP Model | Abstract PDF |
| Agus Maqruf, Tatang Herman | ||
| Vol 15, No 1 (2025) | Examination of Seventh Grade Mathematics Textbook in Terms of Financial Literacy | Abstract PDF |
| Recep Sozgun, Ilyas Karadeniz | ||
| Vol 14, No 1 (2024) | Examining Mathematics Achievement of Students from Different Provinces: What PISA 2018 says about Indonesia? | Abstract PDF |
| Kismiantini Kismiantini, Ezra Putranda Setiawan | ||
| Vol 9, No 1 (2019) | Examples of the Use of the Scientific Approach in Mathematics Teaching and Learning to Help Indonesian Students to be Independent Learners | Abstract PDF |
| Fadjar Shadiq | ||
| Vol 1, No 1 (2011) | Exemplifying a Model-Eliciting Task for Primary School Pupils | Abstract PDF |
| Chan Chun Ming Eric, Wanty Widjaja, Ng Kit Ee Dawn | ||
| Vol 4, No 1 (2014) | Exploring Challenges in Integrating ICT in Secondary Mathematics with TPACK | Abstract PDF |
| Dorian Stoilescu | ||
| Vol 8, No 1 (2018) | Exploring Mathematical Critical Thinking Skills of Yogyakarta Junior Secondary School Students | Abstract PDF |
| Elsa Susanti, Endah Retnowati | ||
| Vol 14, No 1 (2024) | Exploring Strategies and Challenges Faced by Novice Teachers in Preparing Students for the Minimum Competency Assessment: a Case Study in Indonesia | Abstract PDF |
| Rita Suryani, Naning Pratiwi | ||
| Vol 2, No 2 (2012) | Exploring Student Perceptions on Teacher-Students Interaction and Classrooms Learning Environments in Indonesian Mathematics Classrooms | Abstract PDF |
| Ida Karnasih, Wahyudi Wahyudi | ||
| Vol 15, No 1 (2025) | Exploring the Implementation and Challenges of Character Education in Junior High School Mathematics: A Mixed-Methods Study in Indonesia | Abstract PDF |
| Adellia Tri Rahayu, Dea Gusera Andini, Irma Nadia Putri Amanda, Rizma Nurfajriah Qolbi, Nyimas Aisyah, Elsa Susanti | ||
| Vol 9, No 1 (2019) | Exploring the Introduction of Computational Thinking in STEM Education in Australian Schools | Abstract PDF |
| Dorian Stoilescu | ||
| Vol 13, No 2 (2023) | Fostering Ethnomathematics in Projective Geometry: A Hypnoteaching Framework for Effective Distance Learning | Abstract PDF |
| Jafaruddin Jafaruddin, Wen-Haw Chen | ||
| Vol 9, No 1 (2019) | Fragmentation of the Thinking Structure of Translation in Solving Mathematical Modelling Problems | Abstract PDF |
| Kadek Adi Wibawa | ||
| Vol 7, No 2 (2017) | GeoGebra as a Means for Understanding Limit Concepts | Abstract PDF |
| Puspita Sari | ||
| Vol 11, No 2 (2021) | Growth Mindset in Mathematics among Ninth-Grade Students via 5Ps Learning Model | Abstract PDF |
| Christian R Repuya | ||
| Vol 6, No 1 (2016) | How Can SEAMEO QITEP in Mathematics Help Indonesian Mathematics Teachers to Help Their Students to be Independent Learners in the Case of Disaster Risk Reduction (DRR)? | Abstract PDF |
| Fadjar Shadiq | ||
| Vol 10, No 2 (2020) | How Does Guided Inquiry Enhancing Students’ Mathematical Literacy? An Experimental Study for Mathematics Learning | Abstract PDF |
| Luthfi Nur Azizah, Ali Mahmudi | ||
| Vol 8, No 1 (2018) | How Indonesian Students Use the Polya’s General Problem Solving Steps | Abstract PDF |
| Hari Pratikno, Endah Retnowati | ||
| 26 - 50 of 130 Items | << < 1 2 3 4 5 6 > >> | |


